FLRY-B Germany Standard PVC Insulation Automotive Wire

  • FLRY-B Germany Standard PVC Insulation Automotive Wire

FLRY-B Germany Standard PVC Insulation Automotive Wire


FLRY-B Germany Standard PVC Insulation Automotive Wire



FLRY-B Germany Standard PVC Insulation Automotive Wire

APPLICATION AND DESCRIPTION

This PVC insulated single-core cable with symmetrical conductor structure (type B) and thin wall is used for automobiles, Motorcycles electrical equipment in high temperature condition

CONSTRUCTION

  • Conductor: Cu-ETP1 bare or tinned copper according to DIN EN13602
  • Insulation: PVC
  • Standard Compliance: ISO 6722 Class B

TECHNICAL PARAMETERS

Operating temperature: –40°C to 105°C


  Conductor Construction Insulation Cable
Cross- section No. and Dia. of Wires Diameter of Conductor max. Resistance at 20°C Bare/Tinned Thickness Wall min. Overall Diameter Max. Weight approx.
mm² No./mm mm mΩ/m mm mm kg/km
0.35 12/0.21 0.90 52.00/55.50 0.20 1.4 5
0.50 16/0.21 1.00 37.10/38.20 0.22 1.6 7
0.75 24/0.21 1.20 24.70/25.40 0.24 1.9 9
1.00 32/0.21 1.35 18.50/19.10 0.24 2.1 11
1.50 30/0.26 1.70 12.70/13.00 0.24 2.4 16
2.00 30/0.31 1.90 9.31/9.59 0.24 2.6 22
2.50 50/0.26 2.20 7.60/7.80 0.28 3.0 26
3.00 45/0.31 2.40 6.21/6.40 0.28 3.2 33
4.00 56/0.31 2.75 4.70/4.80 0.32 3.7 42
6.00 84/0.31 3.30 3.10/3.20 0.32 4.3 61
10.00 80/0.41 4.50 1.82/1.85 0.48 6.0 108
16.00 126/0.41 6.30 1.16/1.18 0.52 7.9 170
25.00 196/0.41 7.80 0.743/0.757 0.52 9.4 265

Recommend Products